PLAT Circles 0.49 Pendants
Retail Price: $3175.6245
Our Price: $1672.9095 (Savings: 71.43%)
Item Code | PD1119 |
---|---|
Approx. Weight | 1.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1119 |
Style Group Name: | PD1119 |
Supplied Stones: | 16-0.015/RD |
Supplied Stone Weight: | 0.24 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.25 Pendants
Retail Price: $3175.6245
Our Price: $1672.9095 (Savings: 71.43%)
Item Code | PD3057 |
---|---|
Approx. Weight | 1.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD3057 |
Style Group Name: | PD3057 |
Supplied Stones: | |
Supplied Stone Weight: | 0.00 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.61 Pendants
Retail Price: $4260.9045
Our Price: $1982.9895 (Savings: 71.43%)
Item Code | PD1135 |
---|---|
Approx. Weight | 2.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1135 |
Style Group Name: | PD1135 |
Supplied Stones: | 12-0.03/RD |
Supplied Stone Weight: | 0.36 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.74 Pendants
Retail Price: $4260.9045
Our Price: $1982.9895 (Savings: 71.43%)
Item Code | PD2255 |
---|---|
Approx. Weight | 2.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2255 |
Style Group Name: | PD2255 |
Supplied Stones: | 7-0.005/RD, 4-0.0075/RD, 4-0.01/RD, 2-0.015/RD, 2-0.02/RD, 2-0.025/RD, 2-0.03/RD, 2-0.035/RD, 2-0.04/RD, 1-0.06/RD |
Supplied Stone Weight: | 0.49 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.59 Pendants
Retail Price: $4844.2425
Our Price: $2149.6575 (Savings: 71.43%)
Item Code | PD1784 |
---|---|
Approx. Weight | 2.43 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1784 |
Style Group Name: | PD1784 |
Supplied Stones: | 45-0.0075/RD |
Supplied Stone Weight: | 0.34 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.81 Pendants
Retail Price: $5346.1845
Our Price: $2293.0695 (Savings: 71.43%)
Item Code | PD1163 |
---|---|
Approx. Weight | 2.8 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1163 |
Style Group Name: | PD1163 |
Supplied Stones: | 28-0.02/RD |
Supplied Stone Weight: | 0.56 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.67 Pendants
Retail Price: $5481.8445
Our Price: $2331.8295 (Savings: 71.43%)
Item Code | PD1272 |
---|---|
Approx. Weight | 2.9 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1110 |
Style Group Name: | PD1272 |
Supplied Stones: | 28-0.015/RD |
Supplied Stone Weight: | 0.42 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.16 Pendants
Retail Price: $5753.0455
Our Price: $2409.3155 (Savings: 71.43%)
Item Code | PD1152 |
---|---|
Approx. Weight | 3.1 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1152 |
Style Group Name: | PD1152 |
Supplied Stones: | 13-0.07/RD |
Supplied Stone Weight: | 0.91 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.05 Pendants
Retail Price: $5888.7055
Our Price: $2448.0755 (Savings: 71.43%)
Item Code | PD1144 |
---|---|
Approx. Weight | 3.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1144 |
Style Group Name: | PD1144 |
Supplied Stones: | 16-0.05/RD |
Supplied Stone Weight: | 0.80 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.06 Pendants
Retail Price: $5888.7055
Our Price: $2448.0755 (Savings: 71.43%)
Item Code | PD1293 |
---|---|
Approx. Weight | 3.2 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1293 |
Style Group Name: | PD1293 |
Supplied Stones: | 65-0.0125/RD |
Supplied Stone Weight: | 0.81 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.09 Pendants
Retail Price: $6295.6855
Our Price: $2564.3555 (Savings: 71.43%)
Item Code | PD1169 |
---|---|
Approx. Weight | 3.5 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1169 |
Style Group Name: | PD1169 |
Supplied Stones: | 28-0.03/RD |
Supplied Stone Weight: | 0.84 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.45 Pendants
Retail Price: $6295.6855
Our Price: $2564.3555 (Savings: 71.43%)
Item Code | PD1350 |
---|---|
Approx. Weight | 3.5 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1350 |
Style Group Name: | PD1350 |
Supplied Stones: | 12-0.1/RD |
Supplied Stone Weight: | 1.20 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.89 Pendants
Retail Price: $8140.6615
Our Price: $3091.4915 (Savings: 71.43%)
Item Code | PD2132 |
---|---|
Approx. Weight | 4.86 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2132 |
Style Group Name: | PD2132 |
Supplied Stones: | 32-0.02/RD |
Supplied Stone Weight: | 0.64 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.79 Pendants
Retail Price: $8330.5855
Our Price: $3145.7555 (Savings: 71.43%)
Item Code | PD2673 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2673 |
Style Group Name: | PD2673 |
Supplied Stones: | 22-0.005/RD, 54-0.0075/RD, 1-0.01/RD, 1-0.015/RD |
Supplied Stone Weight: | 0.54 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.83 Pendants
Retail Price: $8330.5855
Our Price: $3145.7555 (Savings: 71.43%)
Item Code | PD2692 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2692 |
Style Group Name: | PD2692 |
Supplied Stones: | 15-0.005/RD, 38-0.0075/RD, 8-0.015/RD, 1-0.1/RD |
Supplied Stone Weight: | 0.58 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.91 Pendants
Retail Price: $8330.5855
Our Price: $3145.7555 (Savings: 71.43%)
Item Code | PD2774 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2774 |
Style Group Name: | PD2774 |
Supplied Stones: | 58-0.0075/RD, 8-0.01/RD, 6-0.015/RD, 1-0.05/RD |
Supplied Stone Weight: | 0.66 CT. |
Center Stone Sold Separately: |
PLAT Circles 0.87 Pendants
Retail Price: $8330.5855
Our Price: $3145.7555 (Savings: 71.43%)
Item Code | PD2831 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2831 |
Style Group Name: | PD2831 |
Supplied Stones: | 4-0.005/RD, 17-0.0075/RD, 46-0.01/RD, 1-0.015/RD |
Supplied Stone Weight: | 0.62 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.42 Pendants
Retail Price: $8330.5855
Our Price: $3145.7555 (Savings: 71.43%)
Item Code | PD2849 |
---|---|
Approx. Weight | 5.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2849 |
Style Group Name: | PD2849 |
Supplied Stones: | 1-0.005/RD, 1-0.0075/RD, 49-0.01/RD, 29-0.015/RD, 4-0.02/RD, 1-0.15/RD |
Supplied Stone Weight: | 1.17 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.51 Pendants
Retail Price: $8683.1825
Our Price: $3246.4975 (Savings: 71.43%)
Item Code | PD1782 |
---|---|
Approx. Weight | 5.26 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD1782 |
Style Group Name: | PD1782 |
Supplied Stones: | 42-0.03/RD |
Supplied Stone Weight: | 1.26 CT. |
Center Stone Sold Separately: |
PLAT Circles 1.78 Pendants
Retail Price: $9687.0665
Our Price: $3533.3215 (Savings: 71.43%)
Item Code | PD2853 |
---|---|
Approx. Weight | 6.0 grams |
Measurements | Top Width: mm, Bottom Width: mm, Top Height: mm, Bottom Height: mm |
Metal | PLAT |
Style Name: | PD2853 |
Style Group Name: | PD2853 |
Supplied Stones: | 1-0.0075/RD, 88-0.01/RD, 43-0.015/RD |
Supplied Stone Weight: | 1.53 CT. |
Center Stone Sold Separately: |